Arteriovenous bypass combined with nail extraction for the treatment of finger amputation injury in Ishikawa II area of children

YIN Fei, RUI Yong-jun, SHEN Xiao-fang, LU Zheng-feng, LIN Wei-feng

Chinese Journal of Clinical Anatomy ›› 2019, Vol. 37 ›› Issue (4) : 460-462.

Chinese Journal of Clinical Anatomy ›› 2019, Vol. 37 ›› Issue (4) : 460-462. DOI: 10.13418/j.issn.1001-165x.2019.04.021

Arteriovenous bypass combined with nail extraction for the treatment of finger amputation injury in Ishikawa II area of children

  • YIN Fei, RUI Yong-jun, SHEN Xiao-fang, LU Zheng-feng, LIN Wei-feng
Author information +
History +

Abstract

Objective To explore the effect of arteriovenous bypass combined with nail extraction on replantation of amputated finger in Ishikawa II area of children. Methods From July 2013 to November 2018, 27 children with 29 severed fingers in Ishikawa II area without venous anastomosis conditions were replanted by arteriovenous bypass and nail extraction. Venous transplantation for venous repair was performed in 9 cases and arterial repair in 5 cases. Results All of 29 fingers were survived, but 6 fingers had venous drainage problem which survived through lateral incision. All cases were followed up for 5~18 months (average 10.2 months). The shape of fingertips was acceptable, the pulps were full, and the nails grew nearly flat in the last follow-up. Two of them had mild finger atrophy.  Conclusions The combination of arteriovenous bypass and nail extraction has good clinical effect in the treatment of amputated finger in Ishikawa II area of children without venous anastomosis conditions, which is worthy of clinical promotion.

Key words

Amputated finger;  Venous reflux;  Replantation /  Finger injury

Cite this article

Download Citations
YIN Fei, RUI Yong-jun, SHEN Xiao-fang, LU Zheng-feng, LIN Wei-feng. Arteriovenous bypass combined with nail extraction for the treatment of finger amputation injury in Ishikawa II area of children[J]. Chinese Journal of Clinical Anatomy. 2019, 37(4): 460-462 https://doi.org/10.13418/j.issn.1001-165x.2019.04.021

References

[1]   柴益民, 林崇正, 邱勋永, 等. 特殊类型断指再植的临床总结[J]. 中华显微外科杂志, 2004, 27(3): 219-220.
[2]  刘书强, 魏晓健, 刘晓宾, 等. 只吻合指动脉的手指末节甲根平面指尖离断再植探讨[J]. 中华手外科杂志, 2018, 34(5): 383-384.
[3]  宿晓雷, 陈汉文, 张宁, 等. 自制上肢限制性支具在婴幼儿断指再植中的应用[J]. 中华手外科杂志, 2017, 33(3): 169-170.
[4]  林涧, 王之江, 吴立志, 等. 幼儿手指末节撕脱性离断再植九例[J]. 中华显微外科杂志, 2015, 38(5): 468-469.
[5] Ishikawa K, Ogawa Y, Soeda H, et al. A new classification of the amputation level for the distal part of the finger[J]. J Jpn Soc Microsurg, 1990, 3: 54-62.
[6]  江克罗, 张文正, 伍辉国, 等. 手部多指完全离断再植的临床应用与体会[J]. 中华显微外科杂志, 2018, 41(1): 88-90.
[7]  李春江, 冯晓娜, 杨树青, 等. 改良动脉静脉转流术用于儿童末节断指再植9例体会[J]. 中国医师杂志, 2011, 13(7): 947-949.
[8]  宋溦, 黄东, 邱斌, 等. 缺乏可吻合静脉的末节断指再植的研究进展[J]. 中国临床解剖学杂志, 2015, (1): 111-112.
[9]  邢动, 王海峰, 燕磊, 等. 远端扩髓结合负压引流在无静脉吻合末节再植中的应用[J]. 中华手外科杂志, 2017, 33(5): 369-370.
[10] 张大卫, 黄东, 邱斌, 等. 单侧指动脉结扎治疗无静脉可供吻合末节指再植实验研究[J].中国临床解剖学杂志, 2015, (1): 85-88.
[11] 江起庭, 杨丽娜, 王钰, 等. 两种静脉动脉化在末节断指再植中应用的疗效观察[J]. 中国临床解剖学杂志, 2014, 32(6): 725-728.
[12] 姚保兵, 胡亮, 尹成国, 等. 指动脉静脉化在手指末节离断再植的疗效分析[J]. 中国临床解剖学杂志, 2012, 30(6): 705-707.
[13] 丁健, 王珑, 陶先耀, 等. 小儿钝器伤性断指再植术的疗效分析[J]. 中华显微外科杂志, 2016, 39(1): 82-84.
[14] 侯晓进, 杨晓荣, 康彦文, 等. 幼儿手指末节断指再植[J]. 中华手外科杂志, 2012, 28(1): 60-61.

Accesses

Citation

Detail

Sections
Recommended

/